Indicative ranges by size and tier so you can budget before you walk in. Tyres are imported and priced against the shilling, so we quote firm numbers on the day rather than pretending prices are fixed.
| Size | Class | Value tier | Mid tier | Premium tier |
|---|---|---|---|---|
| 175/65R14 | Small hatchback | KSh 7,500 | KSh 11,625 | KSh 18,000 |
| 185/70R14 | Compact saloon | KSh 8,500 | KSh 13,175 | KSh 20,400 |
| 185/65R15 | Compact | KSh 9,500 | KSh 14,725 | KSh 22,800 |
| 195/65R15 | Family saloon | KSh 10,500 | KSh 16,275 | KSh 25,200 |
| 195/50R15 | Sport compact | KSh 11,500 | KSh 17,825 | KSh 27,600 |
| 205/55R16 | Executive saloon | KSh 12,500 | KSh 19,375 | KSh 30,000 |
| 205/60R16 | Crossover | KSh 13,500 | KSh 20,925 | KSh 32,400 |
| 205/65R15 | Van / MPV | KSh 12,500 | KSh 19,375 | KSh 30,000 |
| 215/60R16 | Large saloon / SUV | KSh 14,500 | KSh 22,475 | KSh 34,800 |
| 215/65R16 | Crossover SUV | KSh 15,500 | KSh 24,025 | KSh 37,200 |
| 225/45R17 | Performance saloon | KSh 17,500 | KSh 27,125 | KSh 42,000 |
| 225/65R17 | SUV | KSh 18,500 | KSh 28,675 | KSh 44,400 |
| 235/60R18 | Premium SUV | KSh 23,500 | KSh 36,425 | KSh 56,400 |
| 235/70R16 | 4x4 utility | KSh 16,500 | KSh 25,575 | KSh 39,600 |
| 245/70R16 | Pickup / 4x4 | KSh 19,500 | KSh 30,225 | KSh 46,800 |
| 265/65R17 | Land Cruiser | KSh 26,500 | KSh 41,075 | KSh 63,600 |
| 265/60R18 | Premium 4x4 | KSh 29,500 | KSh 45,725 | KSh 70,800 |
| 275/65R17 | Heavy 4x4 | KSh 31,500 | KSh 48,825 | KSh 75,600 |
| 195R14C | Light commercial | KSh 12,500 | KSh 19,375 | KSh 30,000 |
| 195/70R15C | Van / matatu | KSh 14,500 | KSh 22,475 | KSh 34,800 |
| 7.50R16 | Light truck | KSh 21,500 | KSh 33,325 | KSh 51,600 |
| 11R22.5 | Truck & bus | KSh 42,500 | KSh 65,875 | KSh 102,000 |
Moving up a tier buys you three things in practice: shorter wet braking distances, a compound that holds grip deeper into the tread, and a casing that survives Kenyan impacts better. On high-mileage vehicles the premium tier is often cheaper per kilometre despite the higher sticker price.
On a low-mileage town car, a well-made value tyre is a perfectly rational purchase and the premium spend will not return itself. We will tell you when that is your situation.
Small car tyres start around KSh 7,500 and premium 4x4 fitments reach KSh 32,500 and above. Prices move with the exchange rate, so always confirm before buying.
Tyres are imported, so the shilling exchange rate, shipping costs and duty all move the price. That is why we quote current prices rather than publishing fixed ones.
Fitting and balancing are included when you buy tyres from us. Standalone fitting of tyres bought elsewhere is charged per wheel.
Send your size on WhatsApp. We quote across all three tiers so you can see exactly what the extra money buys.