Kirinyaga Business Centre, Kirinyaga Road, Nairobi · Mon–Sat 7:30am–6:30pm Call or WhatsApp 0720 315 238 · Nationwide delivery
Home / Tyre prices
Price guide

What tyres actually cost in Kenya

Indicative ranges by size and tier so you can budget before you walk in. Tyres are imported and priced against the shilling, so we quote firm numbers on the day rather than pretending prices are fixed.

SizeClassValue tierMid tierPremium tier
175/65R14Small hatchbackKSh 7,500KSh 11,625KSh 18,000
185/70R14Compact saloonKSh 8,500KSh 13,175KSh 20,400
185/65R15CompactKSh 9,500KSh 14,725KSh 22,800
195/65R15Family saloonKSh 10,500KSh 16,275KSh 25,200
195/50R15Sport compactKSh 11,500KSh 17,825KSh 27,600
205/55R16Executive saloonKSh 12,500KSh 19,375KSh 30,000
205/60R16CrossoverKSh 13,500KSh 20,925KSh 32,400
205/65R15Van / MPVKSh 12,500KSh 19,375KSh 30,000
215/60R16Large saloon / SUVKSh 14,500KSh 22,475KSh 34,800
215/65R16Crossover SUVKSh 15,500KSh 24,025KSh 37,200
225/45R17Performance saloonKSh 17,500KSh 27,125KSh 42,000
225/65R17SUVKSh 18,500KSh 28,675KSh 44,400
235/60R18Premium SUVKSh 23,500KSh 36,425KSh 56,400
235/70R164x4 utilityKSh 16,500KSh 25,575KSh 39,600
245/70R16Pickup / 4x4KSh 19,500KSh 30,225KSh 46,800
265/65R17Land CruiserKSh 26,500KSh 41,075KSh 63,600
265/60R18Premium 4x4KSh 29,500KSh 45,725KSh 70,800
275/65R17Heavy 4x4KSh 31,500KSh 48,825KSh 75,600
195R14CLight commercialKSh 12,500KSh 19,375KSh 30,000
195/70R15CVan / matatuKSh 14,500KSh 22,475KSh 34,800
7.50R16Light truckKSh 21,500KSh 33,325KSh 51,600
11R22.5Truck & busKSh 42,500KSh 65,875KSh 102,000
Figures are indicative per tyre and include fitting and balancing when you buy from us. For a firm quote, WhatsApp your exact size to 0720 315 238.

Where the extra money goes

Moving up a tier buys you three things in practice: shorter wet braking distances, a compound that holds grip deeper into the tread, and a casing that survives Kenyan impacts better. On high-mileage vehicles the premium tier is often cheaper per kilometre despite the higher sticker price.

Where it does not

On a low-mileage town car, a well-made value tyre is a perfectly rational purchase and the premium spend will not return itself. We will tell you when that is your situation.

FAQ

Pricing questions

How much do tyres cost in Kenya in 2026?

Small car tyres start around KSh 7,500 and premium 4x4 fitments reach KSh 32,500 and above. Prices move with the exchange rate, so always confirm before buying.

Why do tyre prices change?

Tyres are imported, so the shilling exchange rate, shipping costs and duty all move the price. That is why we quote current prices rather than publishing fixed ones.

Do you charge for fitting?

Fitting and balancing are included when you buy tyres from us. Standalone fitting of tyres bought elsewhere is charged per wheel.

Talk to a fitter, not a call centre

Get a firm price in one message

Send your size on WhatsApp. We quote across all three tiers so you can see exactly what the extra money buys.

WhatsApp 0720 315 238 Call the shop Book a fitting slot
Kirinyaga Business Centre, Kirinyaga Road, NairobiMon–Sat 7:30am–6:30pmFitting while you wait