Find your size on the sidewall or the door placard, then click through for the vehicles it fits, what to look for, and indicative pricing. If your size is not listed, we can almost always order it in 24 to 48 hours.
| Size | Class | Typical vehicles | From |
|---|---|---|---|
| 175/65R14 | Small hatchback | Toyota Vitz, Nissan March, Suzuki Alto | KSh 7,500 |
| 185/70R14 | Compact saloon | Toyota Corolla NZE, Nissan Sunny, Toyota Probox | KSh 8,500 |
| 185/65R15 | Compact | Toyota Fielder, Honda Fit, Mazda Demio | KSh 9,500 |
| 195/65R15 | Family saloon | Toyota Premio, Nissan Wingroad, VW Golf | KSh 10,500 |
| 195/50R15 | Sport compact | Toyota Vitz RS, Honda Fit RS, Mazda 2 | KSh 11,500 |
| 205/55R16 | Executive saloon | Toyota Premio 2010+, VW Passat, BMW 3 Series | KSh 12,500 |
| 205/60R16 | Crossover | Toyota Corolla Cross, Nissan Note e-Power, Subaru Impreza | KSh 13,500 |
| 205/65R15 | Van / MPV | Toyota Noah, Nissan Serena, Toyota Voxy | KSh 12,500 |
| 215/60R16 | Large saloon / SUV | Toyota Mark X, Subaru Forester, Nissan X-Trail | KSh 14,500 |
| 215/65R16 | Crossover SUV | Toyota RAV4, Honda CR-V, Nissan X-Trail T31 | KSh 15,500 |
| 225/45R17 | Performance saloon | BMW 3 Series, Audi A4, Mercedes C-Class | KSh 17,500 |
| 225/65R17 | SUV | Toyota Harrier, Nissan X-Trail T32, Mazda CX-5 | KSh 18,500 |
| 235/60R18 | Premium SUV | Toyota Harrier 2018+, Lexus NX, Volvo XC60 | KSh 23,500 |
| 235/70R16 | 4x4 utility | Toyota Surf, Mitsubishi Pajero IO, Isuzu Trooper | KSh 16,500 |
| 245/70R16 | Pickup / 4x4 | Toyota Hilux, Isuzu D-Max, Ford Ranger | KSh 19,500 |
| 265/65R17 | Land Cruiser | Toyota Prado 150, Land Cruiser 200, Ford Everest | KSh 26,500 |
| 265/60R18 | Premium 4x4 | Toyota Prado 2018+, Fortuner, Mitsubishi Pajero Sport | KSh 29,500 |
| 275/65R17 | Heavy 4x4 | Land Cruiser 79, Land Cruiser 200, Nissan Patrol | KSh 31,500 |
| 195R14C | Light commercial | Toyota Townace, Nissan Vanette, Toyota Probox (load) | KSh 12,500 |
| 195/70R15C | Van / matatu | Toyota HiAce, Nissan Caravan, Toyota Regius | KSh 14,500 |
| 7.50R16 | Light truck | Isuzu NKR, Mitsubishi Canter, Toyota Dyna | KSh 21,500 |
| 11R22.5 | Truck & bus | Isuzu FRR/FVR, Scania buses, Mitsubishi Fuso | KSh 42,500 |
It is printed on your current tyre sidewall and on the placard inside the driver's door frame. If they differ, the placard is correct for your vehicle.
Within about 3% of the original rolling diameter, yes. Beyond that your speedometer and ABS calculations drift and the tyre may rub.
195/65R15 and 205/55R16 dominate saloons, 265/65R17 dominates Prados, and 195/70R15C dominates 14-seater vans.
We will read the size, the load index and the manufacture date, then tell you what your options are.